Model
SP-90E
SP-100E
SP-120E
SP-150E
Main extruder
L/D ratio 1:28 1:28 1:30 1:32
Main power 30HP AC 40HP AC 50-60HP AC 75HP AC
Auto-thermo controllor 5 sets 6 sets 7 sets 8 sets
Heating capacity 25KW 30KW 40KW 50KW
Hyd. power 3HP 3HP 3HP 5HP
Forced feed power 3HP 3HP 5HP 7-1/2HP
Extruding capacity/hr 90-120kgs 100-150kgs 150-250kgs 180-300kgs
Sub-extruder
L/D ratio 1:8 1:8 1:8 1:8
Sub-power VS15HP VS15HP VS15-20HP VS20-25HP
Heating capacity 9KW 9KW 9KW 12KW
Cooling tunnel 8X1.2m 8X1.2m 10X1.2m 10X1.2m
Granulating power 3HP 3HP 3-5HP 5HP
Used floor space 5X12m 5X13m 5X14m 5X15m
Machine weight 3200kgs 4200kgs 5000kgs 6000kgs
Measurement 3.6x1.5x1.2m 4.2x1.5x1.2m 4.8x1.7x1.3m 5.2x1.8x1.5m
The above specifications is just for refer. The specifications & dimensions subject to change without prior notice.



Shen Pao Machinery Co., Ltd.
No.39, Ln. 2, Sec. 2, Shatian Rd., Dadu Dist., Taichung City 432, Taiwan (R.O.C.)
Email : sales@shenpao.com
TEL : 886-4-26983232 FAX : 886-4-26980545

Copyright 2003 Shen Pao Machinery Ltd.
Web site designed and hosted by Taiwan Products Online.
China Sources. China Trade.